LEARN MORE
TRY/BUY
GET STARTED
| Document Features | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Page Templates | Yes | Yes | Yes | |||
| 72-600 dpi Resolution | Yes | Yes | Yes | |||
| 600-1200 dpi Resolution | Yes | Yes | - | |||
| Page Numbering | Yes | Yes | - | |||
| Book-style Facing Pages | - | Yes | - | |||
| Layers | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Raster Layers | Yes | Yes | Yes | |||
| Tone Layers | Yes | Yes | **1 | |||
| Selection Layers | 2* | Yes | Yes | |||
| Masking Layers | Yes | Yes | **1 | |||
| Reverse Layers | Yes | Yes | **1 | |||
| Sketch Layers | Yes | Yes | **1 | |||
| Panel Folders | Yes | Yes | Yes | |||
| Layer/Text Folders | Yes | Yes | **2 | |||
| Guide Layers, Grid Layer, Print Guide and Basic Frame Layer | Yes | Yes | Yes | |||
| Vector Layers | - | Yes | Yes | |||
| Word Balloon Layers | Yes | Yes | Yes | |||
| Text Layers | Yes | Yes | Yes | |||
| Sub Ruler Layers, Ruler Layers, and Panel Ruler Layers | Yes | Yes | Yes | |||
| 3D Layers | - | Yes | Yes | |||
| Color Correction Layers | - | - | Yes | |||
| Support | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Beginners Assistant | Yes | Yes | Yes | |||
| Selection Launcher | Yes | Yes | Yes | |||
| Dynamic Help | Yes | Yes | **3 | |||
| Palettes | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Tool Palette | Yes | Yes | Yes | |||
| Tool Options Palette | Yes | Yes | Yes | |||
| Layers Palette | Yes | Yes | Yes | |||
| History Palette | Yes | Yes | Yes | |||
| Properties Palette | Yes | Yes | Yes | |||
| Navigator Palette | Yes | Yes | Yes | |||
| Custom Tools Palette | - | Yes | - | |||
| Actions Palette | - | Yes | Yes | |||
| Tones and Materals Palette | 5* | Yes | Yes | |||
| Color Palette | 6* | Yes | Yes | |||
| Drawing | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Save Tool Settings | Yes | Yes | Yes | |||
| Pen Tool | 2* | Yes | Yes | |||
| Pencil Tool | 2* | Yes | Yes | |||
| Magic Marker Tool | 2* | Yes | Yes | |||
| Eraser Tool | 2* | Yes | Yes | |||
| Line/Curve/Polygon/Rectangle/Ellipse Tool | 2* | Yes | Yes | |||
| Pattern Brush Tool | 2* | Yes | Yes | |||
| Gradation Tool | - | Yes | Yes | |||
| Other Tools | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Panel Selector, Panel Ruler Cutter, Panel Maker Tool | Yes | Yes | Yes | |||
| Layer Selection, Move Layer, Joint Line Tool | 2* | Yes | Yes | |||
| Eyedropper Tool | - | Yes | Yes | |||
| 3D Frame, 3D Selection Tool | - | Yes | Yes | |||
| Brush Pen Tool | - | Yes | Yes | |||
| Close Fill Tool | - | Yes | Yes | |||
| Path Tool | - | Yes | Yes | |||
| Text Tool | Yes | Yes | Yes | |||
| Distortion, Stamp, Color Blend, Dodging, Burning Tool | - | Yes | Yes | |||
| Hand, Rotate, Zoom Tool | Yes | Yes | Yes | |||
| Drawing Color (Black, White, Transparency) | Yes | Yes | Yes | |||
| Drawing Color (Tone) | - | Yes | Yes | |||
| Editing | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Magnify/Shrink, Rotate, Stretch/Skew | Yes | Yes | Yes | |||
| Rectangle, Ellipse, Polyline, Lasso Selection Tools | 2* | Yes | Yes | |||
| Magic Wand Tool | 2* | Yes | Yes | |||
| Fill Tool | 2* | Yes | Yes | |||
| Close Path for MagicWand, Fill Tools | - | Yes | Yes | |||
| Smoother Tool | - | Yes | Yes | |||
| Dust Cleaner Tool | - | Yes | Yes | |||
| Speed Line | - | Yes | Yes | |||
| Action Feature | - | Yes | Yes | |||
| Quick Mask and Quick Select | - | Yes | Yes | |||
| Fill Selection | 2* | Yes | Yes | |||
| Fill Selection with Drawing Color | - | Yes | Yes | |||
| Outline Selection | - | Yes | Yes | |||
| Blur Selection Edge | - | Yes | Yes | |||
| Mesh Transformation | - | Yes | Yes | |||
| Shrink Selection | - | Yes | Yes | |||
| Color Selection | Yes | Yes | Yes | |||
| Layer Properties, Layer Settings | Yes | Yes | Yes | |||
| Layer Conversion, Layer Rasterization | Yes | Yes | Yes | |||
| Layer Conversion by SHD Conversion | - | Yes | - | |||
| Vector Features | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Width Correction Tool | - | Yes | Yes | |||
| Line Level Tool | - | Yes | Yes | |||
| Line Smoother Tool | - | Yes | Yes | |||
| Raster to Vector Conversion | - | Yes | - | |||
| Fill on Center Line | - | Yes | Yes | |||
| Vector Snap, Delete Overlapping Lines | - | Yes | Yes | |||
| Vector Selecting | - | Yes | Yes | |||
| Anti-Aliasing Display, Center Line Display | - | Yes | Yes | |||
| Tone Features | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Custom Background Tones | Yes | Yes | Yes | |||
| Save Pattern as Tone | Yes | Yes | Yes | |||
| Tone Distortion (Distort Tone Dot, Border Distortion, Blur Distortion) | - | Yes | - | |||
| Display | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Scalable Display 0.8-800% Rotate, Flip Horizontal/Vertical | Yes | Yes | Yes | |||
| Adjust Layer Display Color | Yes | Yes | Yes | |||
| CMYK Color Display | - | - | Yes | |||
| Rulers | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Straight and Curved Rulers | Yes | Yes | Yes | |||
| Panel Rulers | Yes | Yes | Yes | |||
| Parallel/Radial Rulers | - | Yes | Yes | |||
| Perspective Rulers | - | Yes | Yes | |||
| Ruler Handle Display | Yes | Yes | Yes | |||
| Concentric Circle Ruler | - | Yes | Yes | |||
| Symmetrical Ruler (Line, 2-axis, 2 Point, 3 Point, 4 Point, 5 Point, 6 Points, 8 Points, 12 Point Symmetry) | - | Yes | - | |||
| Background | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| 3DLT Rendering | - | Yes | - | |||
| 2DLT Rendering | - | Yes | - | |||
| Filters | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Speed Lines, Focus Lines, Vanishing Points | 3* | Yes | - | |||
| Binary, Mosaic, Invert, Posterize | - | Yes | Yes | |||
| Adjust Levels, Tone Curve, Brightness, Contrast, Dust Cleaner | - | Yes | Yes | |||
| Blur, Blur More, Gaussian Blur, Sharpen, Sharpen More | - | Yes | Yes | |||
| Polar Coordinates, Zigzag, Wave, Spiral | - | Yes | - | |||
| Line Width Correction, Line Smoother | - | Yes | Yes | |||
| Computones | - | Yes | - | |||
| Cloud, Wave Pattern | - | Yes | - | |||
| Lightning | - | Yes | - | |||
| Hue Saturation Filter | - | Yes | Yes | |||
| Radial Blur, Motion Blur | - | Yes | - | |||
| Patterns, Rain, Random Grid Patterns, Soft Focus, Sparkle | - | Yes | - | |||
| 2D Rotate, Pinch, Speed Rotation, Distorted Speed Line, Distorted Focus Lines, Spherical, Fisheye Lens | - | Yes | - | |||
| Text Entry | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Basic Lettering | Yes | Yes | Yes | |||
| Outline Text | Yes | Yes | - | |||
| Style Settings | - | 8* | Yes | |||
| Ruby | - | Yes | Yes | |||
| Inline Input | Yes | Yes | Yes | |||
| Input Field | Yes | Yes | Yes | |||
| UNICODE Support | Yes | Yes | Yes | |||
| Story Editor | - | Yes | - | |||
| Word Balloons | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Word Balloon Function | Yes | Yes | Yes | |||
| Add Custom Tails to Word Balloons | Yes | Yes | Yes | |||
| Save User's Word Balloon as a Material to the Materials Folder | - | Yes | Yes | |||
| Save Pattern as Material | - | Yes | Yes | |||
| Settings | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Modify Shortcuts | - | Yes | Yes | |||
| Window Features | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Edit Window (Page List, Page Information, Page Editing Area) | Yes | Yes | - | |||
| Full Screen Mode | - | Yes | Yes | |||
| Tool Option Palette, Tab Display, List Display, Stroke Preview Display Options | Yes | Yes | Yes | |||
| Anti-Aliasing Drawing | - | Yes | Yes | |||
| Import | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Images via TWAIN Scanner | Yes | Yes | - | |||
| Consecutive Scanning | - | Yes | - | |||
| JPEG, BMP | Yes | Yes | Yes | |||
| PNG, TGA, PSD (Import Layers Separately, Supports Layer Set) | 7*,♦ | Yes | Yes | |||
| TIFF | ♦ | Yes | Yes | |||
| PICT | ♦ | ♦ | - | |||
| Text Files (txt) | - | Yes | - | |||
| Shade File | - | Yes | - | |||
| 3D-LWO, OBJ, DXF, LWS, STC | - | Yes | Yes | |||
| ComicStudio Version 2.0 | Yes | Yes | - | |||
| ComicStudio Version 3.0 | Yes | Yes | - | |||
| ComicStudio Version 4.0 | Yes | Yes | **4 | |||
| Export | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| JPEG, BMP, PSD | Yes | Yes | Yes | |||
| PNG, TGA | ♦ | Yes | Yes | |||
| EPS (Monochrome), PDF | - | Yes | - | |||
| TIFF | ♦ | Yes | Yes | |||
| PICT | ♦ | ♦ | - | |||
| Text Files (txt) | - | Yes | - | |||
| ComicStudio Version 2.0 | Yes | Yes | - | |||
| ComicStudio Version 3.0 | Yes | Yes | - | |||
| ComicStudio Version 4.0 | Yes | Yes | - | |||
| "Save as..." | Yes | Yes | Yes | |||
| "Save Story as..." | Yes | Yes | - | |||
| 2* | Yes | Yes | ||||
| Miscellaneous | Manga Studio 4 Debut | Manga Studio 4 EX | Manga Studio 5 | |||
| Save Pattern to Brush Material | - | Yes | Yes | |||
| Save Pattern Brush Settings and Material | Yes | Yes | Yes | |||
| Export and Import Action Sets | - | Yes | Yes | |||
| Copy to Other Applications | Yes | Yes | Yes | |||
| Materials | 1*, 2, 4 | Yes | Yes | |||
| Material Installation | Yes | Yes | Yes | |||
| Poseable 3D Models | - | - | Yes | |||
| Change 3D Models Expression, Hairstyle, Clothing and Accessories | - | - | Yes | |||
| QUMARION Manipulation of 3D Models | - | - | Yes | |||
| 64 bit Architecture | - | - | Yes | |||
| Multi-Core CPU Support | - | - | Yes | |||
| Tab-Mate Controller Support | - | - | Yes | |||
| New Drawing Engine | - | - | Yes | |||
Any owner of a previous version of Manga Studio Debut or EX with a valid full registration number, can qualify for the upgrade price for Manga Studio 5. You will be prompted for your registration/serial number during the check out process.